Leoben IoT Sensor Systems Symposium (IoT S3 2025) - Research, System Integration and Applications
Leoben, 27.11.2025
Agenda
| Start | Duration | Speaker | Title | Authors |
| 09:00 | 00:10 | Welcome | ||
| 09:10 | Session 1 - Sensors | |||
| 09:10 | 00:20 | Anton Köck | The FOXES Project – Fully Oxide Based Zero Emission and Portable Energy Supply | Anton Köck, Marco Deluca |
| 09:30 | 00:20 | Michael Donnelly | Nano4E Sensors for Intelligent Waste Paper Recycling Bins | Michael Donnelly, Andreas Tekautz, Florentyna Sosada-Ludwikowska, Larissa Egger, Anton Köck, Olga Casals, J. Daniel Prades, Clement Fleury, Ali Roshanghias, Alec Essati |
| 09:50 | 00:20 | Pavel Kulha | All Printed Sensor Platform for Indoor Air Quality Monitoring IoT Applications | Pavel Kulha, Václav Procházka, Ashray Prabhu, Patrik Aspemair, Marcus Harringer |
| 10:10 | 00:20 | Ulrich Schmid | Oscillatory piezoelectric MEMS - Exploiting dynamics for advanced sensor and actuator concepts | Ulrich Schmid, Michael Schneider |
| 10:30 | 00:30 | Coffee Break | ||
| 11:00 | Session 2 - Signals & Security | |||
| 11:00 | 00:20 | Dailys Arronde Perez | Low-Power Acquisition of Fast Periodic Signals for Wireless Sensors | Dailys Arronde Perez, Hubert Zangl |
| 11:20 | 00:20 | Florian Scherr | Holistic Security Integration in Battery Management Systems via Sensor Interface Design | Florian Scherr, Fikret Basic, Christian Steger |
| 11:40 | 00:20 | David Neussl | Condition Monitoring for Bearings on Edge Devices | David Neussl, Thomas Thurner |
| 12:00 | 00:20 | Thomas Kammerhofer | Teaching IoT Devices: A hands-on approach | Thomas Kammerhofer, Thomas Thurner |
| 12:20 | 00:50 | Lunch break | ||
| 13:10 | Session 3 - System Design | |||
| 13:10 | 00:20 | Christoph Gratl | Fully Automated Compilation, Execution and Energy Measurement of ONNX Graphs for Design-Space Exploration of Algorithms on ARM Microcontrollers | Christoph Gratl, Manfred Mücke |
| 13:30 | 00:20 | Lukas Hanna | Investigating WSN Design Options for Wind Turbine CM monitoring using a simulation framework | Lukas Hanna, Manfred Mücke |
| 13:50 | 00:20 | Harald Hohlen | Simulation-based Design of Wireless Sensor Nodes for Wind Turbine Rotor Blades | Harald Hohlen, Michael Moser |
| 14:10 | 00:30 | Coffee break | ||
| 14:40 | Session 4 - Applications, Harsh Environments & Networks | |||
| 14:40 | 00:20 | Mario Gschwandl | Bringing IoT to The Harsh Environments - Encapsulation for Robust Performance in Harsh Environments | Mario Gschwandl, Saman Kohneh-Poushi, Walter Plescher, Alexander Mazelle and Katrin Unger |
| 15:00 | 00:20 | Thomas Kammerhofer | Low-Power IoT Sensor Node for Rockfall Protection Barrier Monitoring | Thomas Kammerhofer, Lukas Heindler and Thomas Thurner |
| 15:20 | 00:20 | Markus Troger | IoT-Anwendungen zur Überwachung von sicherheitsrelevanten Parametern an Altbergbaustandorten | Markus Troger and Hanspeter Nussbacher |
| 15:40 | 00:20 | Sebastian Adam | Smarte Netze für Industrial IoT Anwendungen | Sebastian Adam and Thomas Zach |
| 16:00 | 00:10 | Summary & Farewell | ||
| 16:10 |
Organisation of the Leoben IoT Sensor System Symposium was supported by the project “Bladewatch” (Increasing Wind Power Availability through Energy-Autonomous Wireless Smart Sensors, projekte.ffg.at/projekt/4352938). BladeWatch is funded by the FFG (www.ffg.at). The FFG is the central national funding agency and strengthens Austria’s innovative capacity.
MCL staff further acknowledge the financial support under the scope of the COMET program within the K2 Center “Integrated Computational Material, Process and Product Engineering (IC-MPPE)” (Project No 886385). This program is supported by the Austrian Federal Ministries for Economy, Energy and Tourism (BMWET) and for Innovation, Mobility and Infrastructure (BMIMI), represented by the Austrian Research Promotion Agency (FFG), and the federal states of Styria, Upper Austria and Tyrol.








